CRIB | YOU | ![]() | 0 |
OPP | ![]() | 0 |
Your |
Crib |
Pegging Count |
14 |
No optimal play detected. |
Go with your gut! |
Computer says |
'GO' |
You must say |
All points are already counted. |
You | Opponent | |
Total score: | 107 128 | |
Pegging: | 107 128 | |
Hands: | 107 128 | |
Cribs: | 107 128 |
Run of 4 for |
29 |
points |
Discarding: | Chooses a random pair of cards. |
Pegging: | Chooses a random valid card. |
Discarding: | Chooses the pair of cards that will result in the best hand score ignoring the possible flip card. If the discards are a pair or sum to 15, it adjusts the analyzed hand value by 2 (plus or minus depending on the crib owner.) Notice that this strategy does not account for flushes or possible runs that could result from the flip card. |
Pegging: | Chooses the next card that will result in the highest score for itself. If all plays are of equal value then it chooses at random. |
Discarding: | Evaluates the score for each pair of discards for all possible flip cards still left in the deck. Then takes the play that averages the highest outcome. For the cards in the crib, evaluates their value as well with each possible flip card and adds or subtracts depending on who will count the crib. Note that the potential from the two additional crib cards are not included in the crib analysis. |
Pegging: | Chooses the next card that will result in the highest score for itself. It also prefers not to leave the pegging count at 5 or 21. If all plays are of equal value then it chooses at random. |
Manually count scores: | |
Muggins: | |
Hint button on all levels: | |
Warn of suboptimal plays: | |
Fast counting: |
Easy | Standard | Pro | Total | |
Games Played | 0 | |||
Wins | 0 | |||
Losses | 0 | |||
Skunk Wins | 0 | |||
Win Percentage | ||||
Avg Pegging Score | 0 | |||
Avg Hand Score | 0 | |||
Avg Crib Score | 0 |
Cumulative sum of 15 | 2 points |
Cumulative sum of 31 | 2 points |
Last card below 31 | 1 point |
Run of N Cards | N points |
Pair | 2 points |
3 of a kind | 6 points |
4 of a kind | 12 points |
Set of cards sum to 15 | 2 points |
Run of N Cards | N points |
Pair | 2 points |
3 of a kind | 6 points |
4 of a kind | 12 points |
Flush (not including top card) | 4 points |
Flush (including top card) | 5 points |
Jack of top suit (Nobs) | 1 point |
Set of cards sum to 15 | 2 points |
Run of N Cards | N points |
Pair | 2 points |
3 of a kind | 6 points |
4 of a kind | 12 points |
Flush (including top card) | 5 points |
Jack of top suit (Nobs) | 1 point |
Press (Control + D) on Windows or (⌘ + D) on Mac to bookmark the site
Your feedback is incredibly important to us. Our goal is to create one of the best casual gaming platforms on the internet, and we can’t do it without your feedback.
Warmly, Neal & Darshan
We work with a company called Confiant to help us with poor quality ads.
We're sorry our advertising is impacting your gaming experience. If you believe it is a particular ad, you can click here to report it. If it is something else, please click "Other" from the topics above to send us an email.
Modifying your subscription is simple: please go to our billing dashboard and you will be able to cancel or update your subscription.
It is possible the game is having issues due to a bad ad showing up on your screen. If this is happening currently, please click here and click on the ad.
If the ad that is causing the problem is a Video ad, we are unable to capture it using the tool above. However, please click "Other" and let us know who the brand of the advertiser is, that is causing the issue.
If a game is listed under winnable, it means someone on our site has played that specific game and won. It doesn't necessarily mean it is easy to win. If you come across a winnable game that you feel like you can't beat, go to New Game > Restart Current Game and then send us the URL. We can always look it up.
Our hint button predicts the next best move of the available moves. However, it isn't always perfect and shouldn't be relied on as a guarantee to get to the winning set of moves.
If you have been playing for a while and your stats have disappeared, it may be because you have been logged out. You can log back in as follows:
We respect your privacy. You can delete your account at any time:
Please describe your issue below.
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
You can come back tomorrow, or simply sign up below (it’s free) to get unlimited lifetime game play!
Thank you for supporting us.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!