By Neal Taparia - Last updated: 02/24/2024
When you play our free solitaire games, you may be wondering what are your odds of winning. We looked at our data of millions of random games played to get you definitive answers. Here is the summary of our most popular games.
Below, you can see the data and win percentages for our most popular games. Keep in mind these are human win rates. Because a game is not won does not mean it isn't winnable. However, given our large data set, these represent a good average or the typical win rate for someone who plays these games.
Note, we used a data set of just a few days to collect enough information to be statistically significant.
Game | Total Random Games Played | Total Games Won | Win Percentage |
---|---|---|---|
Solitaire or Klondike Turn 1 | 2,898,974 | 955,805 | 33.0% |
Solitaire or Klondike Turn 3 | 1,429,916 | 15,8382 | 11.1% |
FreeCell | 296,733 | 121,239 | 40.9% |
Spider Solitaire 2 Suits | 221,671 | 36,728 | 16.6% |
Las Vegas Solitaire | 179,607 | 4,496 | 2.5% |
Spider Solitaire 1 Suit | 133,346 | 69,169 | 51.9% |
Yukon Solitaire | 108,121 | 14,653 | 13.6% |
Las Vegas Turn 3 Solitaire | 79,364 | 4,105 | 5.2% |
Spider Solitaire 4 Suits | 75,678 | 4,655 | 6.2% |
Pyramid Solitaire | 64,455 | 19,216 | 29.8% |
Gold Solitaire | 46,869 | 7515 | 16.0% |
Russian Solitaire | 39,841 | 1,208 | 3.0% |
Mahjong Turtule | 38,378 | 5,925 | 15.4% |
Forty Thieves | 28,154 | 983 | 3.5% |
Alaska Solitaire | 24,262 | 1,251 | 5.2% |
Tripeaks Solitaire | 23,933 | 12,207 | 51.0% |
Canfield Solitaire | 20,836 | 1,790 | 8.6% |
Mahjong Triangle | 13,962 | 264 | 1.9% |
Four Peaks Solitaire | 11,855 | 6,015 | 50.7% |
Diamond Solitaire | 9,043 | 5,057 | 55.9% |
Mahjong Fish | 8,077 | 211 | 2.6% |
Thieves of Egypt Solitaire | 7,071 | 195 | 2.8% |
Josephine Solitaire | 5,286 | 655 | 12.4% |
Hole in One Solitaire | 5,243 | 3,566 | 68.0% |
Mahjong Gate | 3,863 | 268 | 6.9% |
Putt Putt | 3,826 | 532 | 13.9% |
Mahjong Bird | 3,743 | 158 | 4.2% |
Eight Off | 2,514 | 926 | 36.8% |
Double Klondike | 2,377 | 1,302 | 54.8% |
Scorpion | 2,312 | 141 | 6.1% |
Bakers | 2,286 | 267 | 11.7% |
Golf Rush | 2,232 | 874 | 39.2% |
Alternations | 2,118 | 9 | 0.42% |
Five Bridges | 1,786 | 1,383 | 77.4% |
Double Russian | 1,754 | 51 | 2.9% |
Australian Solitaire | 1,499 | 344 | 22.9% |
Double Klondike Turn 3 | 1,482 | 598 | 40.4% |
Face Up Klondike | 1,420 | 546 | 38.5% |
Triple Klondike | 1,243 | 657 | 52.9% |
Demons and Thieves | 1,204 | 378 | 31.4% |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!