Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | lordskyline | 297 | 78.4 | |
2 | Lotski11 | 284 | 87.9 | |
3 | expected-swallow-1701441356 | 265 | 68.8 | |
4 | Tess Girl | 247 | 99.2 | |
5 | soft-cougar-1702876959 | 197 | 81.7 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!