User | Time | Moves | Score |
---|---|---|---|
Wandie Fish | 01:26 | 83 | 169 |
user-1223982 | 01:50 | 79 | 189 |
NayanS | 01:47 | 85 | 192 |
Screech | 01:38 | 101 | 199 |
karinsi | 01:48 | 99 | 207 |
Woolygirl | 01:57 | 97 | 214 |
RoaBee | 01:37 | 125 | 222 |
revolutionary-boa-1724954986 | 02:06 | 102 | 228 |
contemporary-mammal-1661208438 | 02:12 | 112 | 244 |
Bum luck | 02:44 | 100 | 264 |
User | Time | Moves | Score |
---|---|---|---|
Wandie Fish | 00:40 | 85 | 125 |
user-1223982 | 00:47 | 81 | 128 |
NayanS | 00:58 | 78 | 136 |
Gamesarefun88888 | 01:04 | 89 | 153 |
soviet-wombat | 01:06 | 90 | 156 |
annual-leopon-1731721883 | 01:10 | 92 | 162 |
pgsmooth | 01:25 | 85 | 170 |
Screech | 01:23 | 88 | 171 |
Woolygirl | 01:22 | 90 | 172 |
karinsi | 01:28 | 88 | 176 |
User | Time | Moves | Score |
---|---|---|---|
Wandie Fish | 00:53 | 89 | 142 |
NayanS | 01:06 | 86 | 152 |
annual-leopon-1731721883 | 01:10 | 97 | 167 |
energetic-cardinal-1660400473 | 01:25 | 89 | 174 |
Screech | 01:25 | 92 | 177 |
contemporary-mammal-1661208438 | 01:27 | 97 | 184 |
neutral-peacock-1712343965 | 01:29 | 97 | 186 |
priceless11 | 01:29 | 98 | 187 |
aichaun | 01:33 | 95 | 188 |
panoramic-panda-1744130941 | 01:41 | 94 | 195 |
User | Time | Moves | Score |
---|---|---|---|
frageorg | 01:56 | 255 | 371 |
yu sun | 01:59 | 267 | 386 |
Kolega-3737 | 02:29 | 272 | 421 |
reptiles | 02:45 | 261 | 426 |
Charlie58 | 02:34 | 278 | 432 |
Malcom55 | 02:39 | 276 | 435 |
Anngst | 03:02 | 267 | 449 |
soviet-wombat | 02:59 | 271 | 450 |
shananana9 | 03:16 | 281 | 477 |
rigid-guineafowl-1733327062 | 03:49 | 264 | 493 |
User | Time | Moves | Score |
---|---|---|---|
Malcom55 | 02:14 | 250 | 384 |
frageorg | 02:32 | 271 | 423 |
Kolega-3737 | 02:36 | 268 | 424 |
Charlie58 | 02:51 | 258 | 429 |
I Loathe Blue Pens | 03:04 | 274 | 458 |
Anngst | 03:11 | 272 | 463 |
automatic-tick-1735588614 | 03:38 | 257 | 475 |
psychiatric-crawdad-1695644893 | 03:49 | 277 | 506 |
super-goldfish-1738722732 | 03:05 | 323 | 508 |
actual-earthworm-1642221617 | 04:26 | 250 | 516 |
User | Time | Moves | Score |
---|---|---|---|
karenfast17 | 01:57 | 288 | 405 |
Charlie58 | 02:19 | 269 | 408 |
Kolega-3737 | 02:19 | 273 | 412 |
Malcom55 | 02:33 | 281 | 434 |
operational-reptile-1709406076 | 02:49 | 266 | 435 |
shananana9 | 02:59 | 272 | 451 |
I Loathe Blue Pens | 03:04 | 292 | 476 |
psychiatric-crawdad-1695644893 | 03:37 | 270 | 487 |
Tater Tot1973 | 03:46 | 282 | 508 |
mute-leech-1700716480 | 04:11 | 262 | 513 |
User | Time | Moves | Score |
---|---|---|---|
shananana9 | 03:16 | 242 | 438 |
AlexBJH | 03:34 | 228 | 442 |
LouiseDH | 04:17 | 214 | 471 |
interim-spider-1673613202 | 04:07 | 251 | 498 |
flying-lemming-1721658020 | 05:45 | 217 | 562 |
dancan | 05:34 | 235 | 569 |
RockHouse | 05:59 | 217 | 576 |
QBSSA | 06:11 | 207 | 578 |
miniature-jay-1685485915 | 05:43 | 240 | 583 |
peaceful-squirrel-1710956372 | 06:19 | 219 | 598 |
User | Time | Moves | Score |
---|---|---|---|
Drinkingpurplefox | 04:37 | 282 | 559 |
interim-spider-1673613202 | 04:34 | 295 | 569 |
AlexBJH | 04:52 | 284 | 576 |
LouiseDH | 05:33 | 288 | 621 |
RockHouse | 06:18 | 293 | 671 |
Master11 | 07:49 | 300 | 769 |
immaculate-fowl-1741667579 | 09:09 | 260 | 809 |
satisfied-partridge-1700172021 | 08:35 | 300 | 815 |
historical-leopard-1693447868 | 10:41 | 257 | 898 |
vishino | 10:17 | 306 | 923 |
User | Time | Moves | Score |
---|---|---|---|
shananana9 | 02:49 | 225 | 394 |
TJL1713998856 | 02:54 | 232 | 406 |
AlexBJH | 03:56 | 248 | 484 |
Drinkingpurplefox | 04:05 | 259 | 504 |
dancan | 05:30 | 257 | 587 |
LouiseDH | 05:47 | 258 | 605 |
J-Cl73 | 06:08 | 240 | 608 |
ministerial-sole-1705424409 | 06:56 | 253 | 669 |
BigWaveDave | 07:04 | 249 | 673 |
misty-opossum-1677173430 | 07:10 | 292 | 722 |
User | Time | Moves | Score |
---|---|---|---|
Gimpster | 00:32 | 78 | 110 |
snukafly | 00:30 | 80 | 110 |
mango pie | 00:31 | 80 | 111 |
Rémi | 00:30 | 82 | 112 |
Alaska Mike | 00:30 | 84 | 114 |
user-1223982 | 00:33 | 82 | 115 |
worthwhile-vulture-1659402021 | 00:30 | 90 | 120 |
PushpaBhau🔱Jhukega🪓Nahi🙅Brand🖐️🆚 | 00:37 | 84 | 121 |
ABCDE-2778 | 00:31 | 90 | 121 |
Navar-should be a workin | 00:36 | 86 | 122 |
User | Time | Moves | Score |
---|---|---|---|
mango pie | 00:30 | 83 | 113 |
Rémi | 00:34 | 83 | 117 |
user-1223982 | 00:33 | 88 | 121 |
Alaska Mike | 00:34 | 88 | 122 |
LunaMayo | 00:30 | 92 | 122 |
seb-it | 00:33 | 90 | 123 |
Gimpster | 00:45 | 84 | 129 |
worthwhile-vulture-1659402021 | 00:32 | 97 | 129 |
Berkut Fire Emblem | 00:40 | 91 | 131 |
Paul a wasting time | 00:38 | 93 | 131 |
User | Time | Moves | Score |
---|---|---|---|
mango pie | 00:30 | 75 | 105 |
VoteProgressive | 00:30 | 75 | 105 |
Gimpster | 00:30 | 79 | 109 |
Rémi | 00:30 | 80 | 110 |
MST57 | 00:34 | 83 | 117 |
Alaska Mike | 00:36 | 82 | 118 |
seb-it | 00:36 | 85 | 121 |
Jo-Anne | 00:36 | 89 | 125 |
RAntanevich | 00:33 | 92 | 125 |
Paul a wasting time | 00:36 | 90 | 126 |
User | Time | Moves | Score |
---|
User | Time | Moves | Score |
---|---|---|---|
DoctorWu | 00:32 | 109 | 141 |
SoreWinner | 00:31 | 114 | 145 |
Renesco | 00:38 | 113 | 151 |
Billy Whizz | 00:40 | 113 | 153 |
Dixie Midnight Runner | 00:44 | 113 | 157 |
LastJudge | 00:42 | 119 | 161 |
Nchheda | 00:50 | 113 | 163 |
Rémi | 00:42 | 121 | 163 |
drjxlee | 00:52 | 113 | 165 |
The Magician | 00:49 | 119 | 168 |
User | Time | Moves | Score |
---|---|---|---|
DoctorWu | 00:33 | 119 | 152 |
drjxlee | 00:36 | 121 | 157 |
southern-coral-1702608819 | 00:36 | 122 | 158 |
Dixie Midnight Runner | 00:38 | 122 | 160 |
Vankur | 00:54 | 118 | 172 |
kawa 47450 | 00:53 | 125 | 178 |
The Magician | 00:51 | 130 | 181 |
LastJudge | 00:45 | 136 | 181 |
supermom23 | 00:42 | 139 | 181 |
SaVai | 00:47 | 137 | 184 |
User | Time | Moves | Score |
---|---|---|---|
southern-coral-1702608819 | 00:38 | 99 | 137 |
vidhic | 00:55 | 103 | 158 |
Skip it | 00:57 | 102 | 159 |
FUDonny | 00:41 | 119 | 160 |
smooth-cat-1722811744 | 01:00 | 102 | 162 |
Prof. A | 00:50 | 114 | 164 |
dougless | 01:04 | 101 | 165 |
France espoir 13 | 00:57 | 108 | 165 |
breadsun | 00:57 | 108 | 165 |
Elon Mlask | 01:11 | 97 | 168 |
User | Time | Moves | Score |
---|---|---|---|
vidhic | 00:34 | 90 | 124 |
southern-coral-1702608819 | 00:34 | 94 | 128 |
smooth-cat-1722811744 | 00:35 | 99 | 134 |
Skip it | 00:51 | 94 | 145 |
Rémi | 00:49 | 102 | 151 |
iLoveDogs12 | 00:47 | 110 | 157 |
Wandie Fish | 00:57 | 105 | 162 |
Prof. A | 00:57 | 105 | 162 |
dougless | 00:57 | 106 | 163 |
Nothriel | 01:05 | 103 | 168 |
User | Time | Moves | Score |
---|---|---|---|
southern-coral-1702608819 | 00:39 | 107 | 146 |
Skip it | 00:38 | 114 | 152 |
FUDonny | 00:38 | 117 | 155 |
Donald Lump | 00:42 | 114 | 156 |
J.D. Srance | 00:44 | 114 | 158 |
Elon Mlask | 00:44 | 114 | 158 |
Rémi | 00:48 | 114 | 162 |
smooth-cat-1722811744 | 00:48 | 117 | 165 |
3mta3 | 00:51 | 115 | 166 |
Prof. A | 00:52 | 117 | 169 |
User | Time | Moves | Score |
---|---|---|---|
sharp-whale-1688455537 | 00:30 | 54 | 84 |
vivid-narwhal-1741199190 | 00:30 | 54 | 84 |
ectoplasmicBaloney | 00:30 | 55 | 85 |
ambitious-centipede-1673571554 | 00:52 | 34 | 86 |
Suess | 00:34 | 54 | 88 |
BigBoss-no.1 | 00:35 | 54 | 89 |
JulesV | 00:33 | 58 | 91 |
Broderick09 | 00:37 | 56 | 93 |
gutsy-condor-1743997746 | 00:40 | 54 | 94 |
Sillen | 00:40 | 55 | 95 |
User | Time | Moves | Score |
---|---|---|---|
sharp-whale-1688455537 | 00:32 | 63 | 95 |
ectoplasmicBaloney | 00:39 | 64 | 103 |
SHOPVAC | 00:51 | 72 | 123 |
Screech | 00:54 | 72 | 126 |
annual-leopon-1731721883 | 00:56 | 72 | 128 |
WellyRgp13 | 00:47 | 87 | 134 |
Dangnabbit | 01:04 | 71 | 135 |
SATURNIIDAE | 01:00 | 75 | 135 |
Tasebkareo | 01:05 | 72 | 137 |
BleepBloop | 01:05 | 73 | 138 |
User | Time | Moves | Score |
---|---|---|---|
sharp-whale-1688455537 | 00:36 | 61 | 97 |
supermom23 | 00:40 | 66 | 106 |
Dangnabbit | 00:48 | 62 | 110 |
Screech | 00:50 | 66 | 116 |
WellyRgp13 | 00:47 | 70 | 117 |
shananana9 | 00:53 | 66 | 119 |
dollygal | 00:54 | 66 | 120 |
Begum | 00:56 | 66 | 122 |
wily-condor-1958 | 00:57 | 66 | 123 |
chilly-angelfish-1677937901 | 00:57 | 66 | 123 |
User | Time | Moves | Score |
---|---|---|---|
Crispin65 | 00:36 | 75 | 111 |
user-1223982 | 00:50 | 73 | 123 |
Be-kind | 00:40 | 84 | 124 |
pabel avalos | 00:54 | 81 | 135 |
Wandie Fish | 00:52 | 85 | 137 |
SHOPVAC | 00:56 | 89 | 145 |
cooperative-marten-1652987450 | 01:00 | 89 | 149 |
Abcd* | 01:06 | 86 | 152 |
annual-leopon-1731721883 | 01:07 | 89 | 156 |
sicklysnow | 01:10 | 87 | 157 |
User | Time | Moves | Score |
---|---|---|---|
GGG65 | 00:45 | 78 | 123 |
SHOPVAC | 00:39 | 86 | 125 |
pabel avalos | 00:51 | 83 | 134 |
user-1223982 | 00:53 | 82 | 135 |
~Un día a la vez~ | 00:50 | 87 | 137 |
Poppy33 | 01:04 | 87 | 151 |
Screech | 01:07 | 86 | 153 |
cooperative-marten-1652987450 | 01:06 | 87 | 153 |
annual-leopon-1731721883 | 01:04 | 90 | 154 |
Dangnabbit | 01:09 | 86 | 155 |
User | Time | Moves | Score |
---|---|---|---|
user-1223982 | 00:51 | 84 | 135 |
Crispin65 | 00:58 | 88 | 146 |
annual-leopon-1731721883 | 00:54 | 92 | 146 |
~Un día a la vez~ | 00:59 | 92 | 151 |
worried-narwhal-1651652505 | 00:59 | 96 | 155 |
Screech | 01:04 | 92 | 156 |
Dangnabbit | 01:10 | 92 | 162 |
sicklysnow | 01:11 | 92 | 163 |
Wandie Fish | 01:14 | 91 | 165 |
energetic-cardinal-1660400473 | 01:18 | 90 | 168 |
User | Time | Moves | Score |
---|---|---|---|
happy-armadillo-021(YUG) | 04:07 | 172 | 419 |
ibonacci | 03:45 | 215 | 440 |
queenofamerica | 04:21 | 202 | 463 |
Lost Soul | 03:30 | 262 | 472 |
combative-cicada-1710852914 | 05:00 | 182 | 482 |
Koi Pogs | 05:28 | 177 | 505 |
Rob13579s | 05:05 | 200 | 505 |
KoffChuckie | 05:44 | 164 | 508 |
naval-reindeer-1738099560 | 05:46 | 165 | 511 |
succulent-spider | 05:44 | 176 | 520 |
User | Time | Moves | Score |
---|---|---|---|
happy-armadillo-021(YUG) | 04:20 | 153 | 413 |
KoffChuckie | 04:34 | 170 | 444 |
nayomaise | 04:21 | 200 | 461 |
queenofamerica | 04:55 | 189 | 484 |
Rob13579s | 05:14 | 202 | 516 |
boiling-reptile-1655741440 | 04:52 | 228 | 520 |
Gusto | 05:29 | 194 | 523 |
ChinoZynn | 05:50 | 174 | 524 |
ibonacci | 05:05 | 239 | 544 |
Koi Pogs | 05:50 | 196 | 546 |
User | Time | Moves | Score |
---|---|---|---|
happy-armadillo-021(YUG) | 03:40 | 145 | 365 |
ChinoZynn | 04:43 | 147 | 430 |
nayomaise | 04:46 | 202 | 488 |
Tyler ;) | 05:26 | 210 | 536 |
Gusto | 05:59 | 187 | 546 |
inadequate-scallop-1684623508 | 06:05 | 182 | 547 |
biological-gamefowl-1650037427 | 05:31 | 222 | 553 |
rolling-hawk-1742300955 | 06:08 | 187 | 555 |
EllaBella-2834 | 06:09 | 188 | 557 |
Rivathi | 06:07 | 190 | 557 |
User | Time | Moves | Score |
---|---|---|---|
Sarcasm_Queen_M | 00:31 | 98 | 129 |
user-960711 | 00:32 | 104 | 136 |
Lost Soul | 00:40 | 109 | 149 |
user-1223982 | 01:11 | 99 | 170 |
unwilling-wolf-1723337499 | 01:11 | 107 | 178 |
PrinceTravis | 01:20 | 103 | 183 |
supermom23 | 01:18 | 105 | 183 |
Senzo Mkhontweni | 01:21 | 104 | 185 |
trumtululu | 01:33 | 106 | 199 |
artemis01 | 01:32 | 108 | 200 |
User | Time | Moves | Score |
---|---|---|---|
Sarcasm_Queen_M | 00:32 | 97 | 129 |
unwilling-wolf-1723337499 | 01:08 | 103 | 171 |
user-1223982 | 01:25 | 95 | 180 |
supermom23 | 01:19 | 105 | 184 |
Senzo Mkhontweni | 01:18 | 110 | 188 |
trumtululu | 01:29 | 109 | 198 |
Sumit Godara | 01:41 | 100 | 201 |
Cêllité | 01:35 | 112 | 207 |
PrinceTravis | 01:42 | 106 | 208 |
allez | 01:53 | 99 | 212 |
User | Time | Moves | Score |
---|---|---|---|
user-960711 | 00:34 | 105 | 139 |
Sarcasm_Queen_M | 00:41 | 99 | 140 |
Legally Blonde | 01:09 | 100 | 169 |
supermom23 | 01:08 | 102 | 170 |
unwilling-wolf-1723337499 | 01:09 | 107 | 176 |
user-1223982 | 01:24 | 96 | 180 |
Senzo Mkhontweni | 01:25 | 101 | 186 |
trumtululu | 01:31 | 106 | 197 |
vocational-rat-1672751651 | 01:41 | 99 | 200 |
Nehzzzz | 01:47 | 100 | 207 |
User | Time | Moves | Score |
---|---|---|---|
ButterflyGirl | 00:30 | 156 | 186 |
user-960711 | 01:15 | 123 | 198 |
KoffChuckie | 01:40 | 108 | 208 |
Sumit Godara | 02:00 | 112 | 232 |
considerable-seahorse-1669010186 | 01:54 | 119 | 233 |
NetNinja987 | 02:00 | 129 | 249 |
noble-coyote-1669096717 | 02:17 | 114 | 251 |
AliBostonSuxDik | 02:16 | 123 | 259 |
Tinac | 02:17 | 124 | 261 |
Floof503 | 02:09 | 144 | 273 |
User | Time | Moves | Score |
---|---|---|---|
ButterflyGirl | 00:30 | 179 | 209 |
Tinac | 01:51 | 111 | 222 |
considerable-seahorse-1669010186 | 01:55 | 125 | 240 |
noble-coyote-1669096717 | 02:09 | 116 | 245 |
Sumit Godara | 02:27 | 127 | 274 |
Aguilr | 02:47 | 116 | 283 |
AliBoston | 02:32 | 131 | 283 |
AliBostonSuxDik | 02:31 | 137 | 288 |
ChinoZynn | 02:46 | 127 | 293 |
The doc | 02:57 | 120 | 297 |
User | Time | Moves | Score |
---|---|---|---|
balo1 | 01:28 | 114 | 202 |
ButterflyGirl | 00:30 | 174 | 204 |
Legally Blonde | 01:38 | 110 | 208 |
considerable-seahorse-1669010186 | 01:46 | 119 | 225 |
Balo2 | 01:56 | 130 | 246 |
noble-coyote-1669096717 | 02:17 | 114 | 251 |
solitaireheriess008 | 02:01 | 130 | 251 |
AliBoston | 02:32 | 117 | 269 |
Yoghurt | 02:18 | 131 | 269 |
Sumit Godara | 02:30 | 124 | 274 |
User | Time | Moves | Score |
---|---|---|---|
reptiles | 03:59 | 370 | 609 |
Kolega-3737 | 04:02 | 381 | 623 |
frageorg | 04:14 | 395 | 649 |
Charlie58 | 05:09 | 391 | 700 |
I Loathe Blue Pens | 05:16 | 395 | 711 |
Anngst | 05:26 | 396 | 722 |
Copley Shayman | 06:02 | 386 | 748 |
profound-salmon-1742520885 | 06:55 | 374 | 789 |
Malcom55 | 06:16 | 413 | 789 |
ripe-whitefish-1712774548 | 06:15 | 429 | 804 |
User | Time | Moves | Score |
---|---|---|---|
Kolega-3737 | 03:17 | 368 | 565 |
frageorg | 03:48 | 358 | 586 |
reptiles | 03:42 | 366 | 588 |
karenfast17 | 03:35 | 420 | 635 |
Charlie58 | 04:18 | 382 | 640 |
super-goldfish-1738722732 | 03:57 | 407 | 644 |
Malcom55 | 04:35 | 381 | 656 |
I Loathe Blue Pens | 04:57 | 378 | 675 |
Anngst | 05:12 | 376 | 688 |
interim-spider-1673613202 | 05:54 | 379 | 733 |
User | Time | Moves | Score |
---|---|---|---|
reptiles | 03:50 | 351 | 581 |
Kolega-3737 | 03:48 | 354 | 582 |
frageorg | 03:51 | 368 | 599 |
karenfast17 | 03:40 | 401 | 621 |
Charlie58 | 04:17 | 377 | 634 |
operational-reptile-1709406076 | 04:43 | 355 | 638 |
I Loathe Blue Pens | 04:47 | 358 | 645 |
Anngst | 05:13 | 358 | 671 |
ripe-whitefish-1712774548 | 04:51 | 382 | 673 |
Copley Shayman | 05:41 | 356 | 697 |
User | Time | Moves | Score |
---|---|---|---|
shananana9 | 04:17 | 324 | 581 |
AlexBJH | 06:07 | 326 | 693 |
interim-spider-1673613202 | 06:40 | 341 | 741 |
equal-gull-1735704760 | 07:35 | 324 | 779 |
pristine-basilisk-1743544510 | 09:15 | 322 | 877 |
impressive-panther-1739542337 | 09:13 | 333 | 886 |
dancan | 09:16 | 343 | 899 |
ripe-coral-1737210410 | 10:40 | 336 | 976 |
notable-mockingbird-1734118172 | 11:35 | 332 | 1027 |
hungry-turtle-1717974517 | 12:14 | 347 | 1081 |
User | Time | Moves | Score |
---|---|---|---|
stable-wolverine-1693901612 | 03:32 | 311 | 523 |
interim-spider-1673613202 | 05:23 | 346 | 669 |
AlexBJH | 07:01 | 337 | 758 |
RockHouse | 08:23 | 323 | 826 |
hungry-turtle-1717974517 | 08:23 | 343 | 846 |
dancan | 09:02 | 325 | 867 |
Onjay | 08:13 | 377 | 870 |
QBSSA | 09:41 | 297 | 878 |
keen-eyed-hornet-1744297719 | 09:59 | 340 | 939 |
CosmicOddIC | 10:18 | 327 | 945 |
User | Time | Moves | Score |
---|---|---|---|
AlexBJH | 05:11 | 295 | 606 |
shananana9 | 05:30 | 333 | 663 |
interim-spider-1673613202 | 07:00 | 356 | 776 |
dancan | 08:06 | 322 | 808 |
ripe-coral-1737210410 | 10:49 | 348 | 997 |
minimum-rhinoceros-1671721597 | 12:00 | 337 | 1057 |
notable-mockingbird-1734118172 | 13:23 | 353 | 1156 |
clear-iguana-1738971873 | 13:32 | 361 | 1173 |
Peggy Sue Toes | 14:13 | 348 | 1201 |
effective-harrier-1740249255 | 16:47 | 325 | 1332 |
User | Time | Moves | Score |
---|---|---|---|
user-1223982 | 00:41 | 85 | 126 |
overseas-guineafowl-1706156178 | 00:52 | 85 | 137 |
Abcd* | 00:53 | 88 | 141 |
rubber-koala-1657297261 | 01:03 | 91 | 154 |
annual-leopon-1731721883 | 01:28 | 92 | 180 |
Wandie Fish | 01:33 | 89 | 182 |
mj2robin | 01:33 | 90 | 183 |
imperial-squirrel-1 | 01:36 | 88 | 184 |
Screech | 01:34 | 91 | 185 |
silver-sprinkles | 01:36 | 91 | 187 |
User | Time | Moves | Score |
---|---|---|---|
user-1223982 | 00:52 | 82 | 134 |
overseas-guineafowl-1706156178 | 00:50 | 84 | 134 |
soviet-wombat | 00:55 | 91 | 146 |
rubber-koala-1657297261 | 00:51 | 96 | 147 |
Abcd* | 01:06 | 93 | 159 |
annual-leopon-1731721883 | 01:08 | 97 | 165 |
neurodoc | 01:22 | 93 | 175 |
Ajacobs16 | 01:31 | 94 | 185 |
richkim | 01:30 | 95 | 185 |
linguistic-starfish-1733942818 | 01:28 | 99 | 187 |
User | Time | Moves | Score |
---|---|---|---|
user-1223982 | 00:54 | 92 | 146 |
rubber-koala-1657297261 | 00:46 | 105 | 151 |
overseas-guineafowl-1706156178 | 01:06 | 96 | 162 |
Abcd* | 01:18 | 95 | 173 |
Helkat | 01:18 | 97 | 175 |
neurodoc | 01:21 | 96 | 177 |
annual-leopon-1731721883 | 01:21 | 96 | 177 |
afraid-seahorse-1708291734 | 01:24 | 101 | 185 |
Screech | 01:45 | 94 | 199 |
energetic-cardinal-1660400473 | 01:46 | 94 | 200 |
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!