Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | MST57 | 180 | 87.0 | |
2 | Lotski11 | 163 | 83.6 | |
3 | Disuamor1667118700 | 155 | 98.7 | |
4 | sticky-swan-1702440728 | 153 | 96.2 | |
5 | creepy-catfish-1696641922 | 143 | 73.3 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!