Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | Lotski11 | 246 | 87.5 | |
2 | Disuamor1667118700 | 225 | 100.0 | |
3 | sticky-swan-1702440728 | 192 | 91.9 | |
4 | MST57 | 172 | 69.1 | |
5 | faelielac | 156 | 65.8 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!