Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | Lotski11 | 161 | 88.0 | |
2 | sticky-swan-1702440728 | 124 | 96.1 | |
3 | 3pete | 113 | 91.9 | |
4 | hot-bonobo-1719438464 | 112 | 99.1 | |
5 | disastrous-shrimp-1687057658 | 107 | 75.9 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!