Rank | User | Won Today | Win % | |
---|---|---|---|---|
1 | Lotski11 | 320 | 91.2 | |
2 | expected-swallow-1701441356 | 271 | 69.3 | |
3 | Emmett B | 250 | 73.3 | |
4 | IAMALOSERBABYEH | 196 | 71.8 | |
5 | 3pete | 187 | 72.8 | |
Your Wins Today: 0 | All rankings » |
Objective:
# | Top scorers | Moves  ▼ | Time  ▼ | Score  ▼? |
---|
Objective:
Press Control + D on Windows or ⌘ + D on Mac to bookmark us!
Flip stock card | Space |
Quickmove (autoplay) | s |
Undo | a |
Redo | d |
Open this keyboard shortcuts menu | h |
Looks like you aren't logged in. Log back in to claim your stats and trophies.
Sign in to Solitaired.com with Facebook
Sign in to appear on the leaderboard and save your stats!